Ideal for both residential and commercial applications, it ensures uninterrupted power supply with advanced technology and robust build quality.
| System Specificatoin | |
| Battery Chemistry | LFP (LiFePO4) |
| Nominal Output Power | 30kVA*n (1-3) |
| Battery Capacity | 186.368kWh |
| Battery Nominal Voltage | 665.6V |
| Battery Charging and Discharging Voltage Range | 200V-750V(350V-750V @full load) (Due to the electrical design different with the 30P module) |
| Recommended Charging/Discharging Current | 140A |
| Fire Fighting System | 1.Sensor Tube(Aerosol) 2.Water Fire Fighting System 3.Heat/Smoke/Gas sensor 4.Explosion Relief Panel(Optional) or Exhaust & Ventilation System(Optional) |
| Cycle life | >6000m(25°C,0.5C/0.5C,70%EOL) |
| DOD | 90% |
| Warranty | 3 Year Product Warranty, 10 Year Battery Warranty |
| AC Side | |
| Rated Output PowerMaximum | 30kVA*n (1~3) |
| Apparent PowerMaximum | 33kVA*n (1~3) |
| Active PowerAC power range | 30kW*n(1~3) |
| AC Voltage Grid-tied | 30kW(400 or 800Vac&350-750Vdc) *n units (n=1,2,3) 15kW(400 or 480Vac &150-350Vdc) *n units (n=1,2,3) |
| AC Voltage Off-grid | 400V(-15%~15%)3P4W+PE/480V(-15%~15%)3P4W+PE 400V(-20%~20%)3P4W+PE/480V(-5%~5%)3P4W+PE |
| AC Frequency | 50Hz/60Hz(-2.5Hz~2.5Hz) |
| THDi | <3% |
| PV Side(Optional) | |
| Max units | 2 |
| PV Iinput Power | 45kW*n units (n=1,2) 3 branches *15kW(per 45kW) |
| PV Input Voltage Range | 250V-830V |
| MPPT Voltage Range | 200~750V(430~750V @full load ) |
| Maximum input Current | 65A*n (1~2) |
| Auto-switching Compatibility(Optional) | |
| Rated Power | 150KVA(AC208V) 300KVA(AC400V) 360kVA(AC480V) |
| Switching Time | Active Switching: Seamless Passive Switching: 20ms |
| Communication | |
| Communication port | RS485/Ethernet |
| Communication protocol | Modbus TCP/RTU |
| Mechanical | |
| Dimensions(W*D*H) | 2100*1200*2544.8mm |
| Weight | 2900kg |
| Cooling System | Forced air cooling for power electronics 5kW Air-conditioned for battery system (pre-installed) |
| IP protection | IP54 |
| Environmental | |
| Reactive HumidtyOperating | 0-95% (No condensing) |
| Temperature Range | -20°C~55°C (Derating over 45°C) |
| Altitude | 2000m(>2000m derating) |
| Regulations | |
| Certification |
CELL: IEC62619,UL1973,UL1642,UL9540A,GB/T36276-2018,GB/T36276-2023IS16046(Part 2):2018,GB,GD22-2019,2006/66/EC,RoHS, GB/T 30512,UN38.3 Module: GB/T 36276,UL9540A, UN38.3 Unit: GB/T 36276,IEC62619,IEC63056,IEC62477,IEC62040,CE-EMC, UL1973UL9540A UN38.3 PCS: GB/T34120-2017 CEVDE-AR-N 4105:2018 |
[1]Under specific test conditions.



