Ideal for both residential and commercial applications, it ensures uninterrupted power supply with advanced technology and robust build quality.
| Model | I-BOX 48100R |
| Chemistry | LFP |
| Nominal Voltage | 51.2V |
| Voltage Range | 47.5V-57.6V |
| Nominal Capacity | 100Ah |
| Nominal Energy | 5.12kWh |
| Unit Dimension(L*W*H) | 440*620*117mm(2.6U) 17.3*24.4*4.6 inch |
| Unit Weight | 51kg/112.5 lbs |
| Standard Charge/Discharge Current | 50A |
| Maximum Charge/Discharge Current | 100A |
| Peak Current | 102A@15S |
| Round-Trip Efficiency | ≥95% |
| Communication Protocol | RS232,RS485,CAN |
| Cycle Life | ≥6000cyces@0.5C / 0.5C@ 25°C(77°F) |
| Calendar Life | ≥10years |
| Operating Temperature | Charge: 0°C~ 45°C(32~113°F). Discharge:-10°C~50°C(14~122°F) |
| Certificates | UL1973/ IEC62619/ CEUN38.3/ UL9540A/ UL9540 |
| Storage Temperature | Within 1month:-10~40°C(14~104°F) 1-3months:-10~35°C(14~95°F) 3-12months:0~30°C(32~86°F) |










