Residential Energy Storage Battery BEX 2000



BEX 2000 Specifications
Ideal for both residential and commercial applications, it ensures uninterrupted power supply with advanced technology and robust build quality.
| Battery Module | |
| Nominal Voltage | 51.2V |
| Operating Voltage Range | 47.5~56.8V |
| Nominal Capacity | 50Ah |
| Nominal Energy | 2.56kWh |
| Recommended Charge/ Discharge Current |
25A(1.28kW) |
| Peak Discharge Current | 50A@10s |
| General | |
| Chemistry | LFP |
| Communication Interface | CAN2.0 / WIFI |
| Dimensions(W x D x H) | 432.7 x 160 x 460mm / 17.03 x 6.29 x 18.11inch |
| Weight | 32kg / 70.55lbs |
| Operating Temperature | Charge: 0~55°C / 32~131°F Discharge: -10~55°C / 14~131°F |
| Cycle Life* | 6000 Cycles |
| Altitude | <13123.35ft / 4000m |
| Warranty | 10 Years Basic Warranty |
| Ingress Protection | lP65 |
| Corrosion Resistance Class | C4M |
| Mounting Method | Ground |
| Heating Pad (Integrated) | Temperature Rise: 8°C/h / 14.4°F/h |
| Certification | IEC62619, CE, UN38.3 |
*Test Conditions: 25°C, 0.5C/0.5C, 90% DoD, 70% EOL.
Document Download
No documents available for download

